Total Contributed
$2,800Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Oct 27, 2025 | 11th Ward Regular Democratic Organization | — | — |
| $200 | Oct 27, 2025 | 11th Ward Regular Democratic Organization | — | — |
| $200 | Oct 17, 2024 | 11th Ward Regular Democratic Organization | — | — |
| $200 | May 2, 2024 | 11th Ward Regular Democratic Organization | — | — |
| $200 | Sep 20, 2023 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Mar 19, 2020 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Nov 13, 2019 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Apr 17, 2019 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Mar 24, 2018 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Mar 24, 2018 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Nov 20, 2006 | Committee to Elect John P Daley | — | — |
this site uses cookies to serve ads. privacy policy