Total Contributed
$9,243Committees Donated To
9| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Oct 6, 2025 | Personal PAC Inc | — | — |
| $200 | Jul 22, 2025 | Cunningham Campaign Committee | — | — |
| $250 | Feb 5, 2025 | Personal PAC Inc | — | — |
| $250 | Feb 5, 2025 | Personal PAC Inc | — | — |
| $250 | Feb 5, 2025 | Personal PAC Inc | — | — |
| $250 | Mar 12, 2024 | Personal PAC Inc | — | — |
| $250 | Mar 12, 2024 | Personal PAC Inc | — | — |
| $250 | Aug 31, 2022 | Personal PAC Inc | — | — |
| $250 | Aug 31, 2022 | Personal PAC Inc | — | — |
| $250 | Jul 22, 2022 | Personal PAC Inc | — | — |
| $250 | Jul 22, 2022 | Personal PAC Inc | — | — |
| $250 | May 13, 2021 | Friends for Fritz | — | — |
| $250 | Mar 11, 2021 | Cunningham Campaign Committee | — | — |
| $200 | Oct 28, 2020 | Friends of Rinehart | — | — |
| $258 | Oct 10, 2020 | Personal PAC Inc | — | — |
| $300 | Feb 20, 2020 | Personal PAC Inc | — | — |
| $250 | Aug 16, 2019 | Personal PAC Inc | — | — |
| $250 | Aug 16, 2019 | Personal PAC Inc | — | — |
| $250 | Sep 12, 2018 | Personal PAC Inc | — | — |
| $100 | Mar 16, 2018 | Friends of Nancy | — | — |
| $250 | Jan 30, 2018 | Friends of Nancy | — | — |
| $50 | Jan 22, 2018 | Friends of Nancy | — | — |
| $40 | Mar 3, 2017 | Jackie 4 Mayor | — | — |
| $40 | Mar 3, 2017 | Jackie 4 Mayor | — | — |
| $40 | Mar 3, 2017 | Jackie 4 Mayor | Retired | Retired |
| $40 | Mar 3, 2017 | Jackie 4 Mayor | — | — |
| $250 | Feb 18, 2017 | Jackie 4 Mayor | — | — |
| $250 | Feb 18, 2017 | Jackie 4 Mayor | — | — |
| $250 | Feb 18, 2017 | Jackie 4 Mayor | Retired | Retired |
| $250 | Feb 18, 2017 | Jackie 4 Mayor | — | — |
| $250 | Jan 13, 2017 | Jackie 4 Mayor | — | — |
| $250 | Jan 13, 2017 | Jackie 4 Mayor | Retired | Retired |
| $250 | Jan 13, 2017 | Jackie 4 Mayor | — | — |
| $250 | Jan 13, 2017 | Jackie 4 Mayor | — | — |
| $250 | Aug 16, 2016 | Friends for Susana Mendoza | — | — |
| $250 | Aug 1, 2016 | Personal PAC Inc | — | — |
| $250 | Sep 18, 2015 | Personal PAC Inc | — | — |
| $250 | Sep 18, 2015 | Personal PAC Inc | — | — |
| $125 | Jun 30, 2015 | Citizens for Lisa Madigan | — | — |
| $200 | Sep 24, 2014 | Taxpayers for Quinn | — | — |
| $200 | Sep 24, 2014 | Taxpayers for Quinn | — | — |
| $250 | Jun 20, 2008 | Citizens for Lisa Madigan | — | — |
| $200 | Sep 5, 2007 | Citizens for Lisa Madigan | — | — |
this site uses cookies to serve ads. privacy policy