51st Ward
← Windy City Finance

Gerson, J

Total Contributed

$7,500

Committees Donated To

2

All Contributions

AmountDateCommitteeOccupationEmployer
$500Aug 29, 201142nd Ward Republican Organization
$1,000Aug 2, 201042nd Ward Republican OrganizationReal EstateSelf
$500Feb 27, 200942nd Ward Republican Organization
$500Feb 27, 200942nd Ward Republican Organization
$250Aug 19, 200842nd Ward Republican OrganizationReal EstateSelf
$250Aug 19, 200842nd Ward Republican Organization
$250Aug 19, 200842nd Ward Republican Organization
$500Jul 30, 200842nd Ward Republican OrganizationReal EstateSelf
$500Jul 30, 200842nd Ward Republican Organization
$500Jul 30, 200842nd Ward Republican Organization
$250Jul 2, 200842nd Ward Republican OrganizationReal EstateSelf
$250Jul 2, 200842nd Ward Republican Organization
$250Jul 2, 200842nd Ward Republican Organization
$2,000Jun 4, 2008Chicago Republican Party