51st Ward
← Windy City Finance

Gerson, Jesse

Total Contributed

$13,495

Committees Donated To

3

All Contributions

AmountDateCommitteeOccupationEmployer
$500Aug 27, 201342nd Ward Republican Organization
$500Aug 27, 201342nd Ward Republican Organization
$500Aug 27, 201342nd Ward Republican Organization
$500Aug 13, 201242nd Ward Republican Organization
$500Aug 13, 201242nd Ward Republican Organization
$500Aug 13, 201242nd Ward Republican Organization
$850Jan 1, 2010Chicago Republican PartyReal EstateSelf
$145Jan 1, 2010Chicago Republican PartyReal EstateSelf
$500Aug 20, 200942nd Ward Republican Organization
$250Jun 2, 200842nd Ward Republican Organization
$500Oct 5, 200742nd Ward Republican OrganizationProperty Management
$500Oct 5, 200742nd Ward Republican OrganizationProperty Management
$500Sep 18, 200742nd Ward Republican OrganizationProperty Management
$500Sep 18, 200742nd Ward Republican OrganizationProperty Management
$1,500Jun 27, 200742nd Ward Republican OrganizationProperty Management
$500Jul 25, 200642nd Ward Republican Organization
$500Jul 25, 200642nd Ward Republican Organization
$500Jun 9, 200642nd Ward Republican Organization
$500Aug 3, 200542nd Ward Republican Organization
$250Aug 22, 2004Friends of Richard Gordon
$500Mar 9, 200442nd Ward Republican Organization
$500Mar 9, 200442nd Ward Republican Organization
$1,000Dec 1, 2003Friends of Richard GordonReal EstateSelf Employed
$1,000Feb 10, 2003Friends of Richard GordonReal EstateSelf Employed