Total Contributed
$5,114Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Oct 18, 2021 | Personal PAC Inc | — | — |
| $250 | Oct 1, 2020 | Personal PAC Inc | — | — |
| $250 | Sep 29, 2020 | Personal PAC Inc | — | — |
| $100 | Sep 25, 2019 | Personal PAC Inc | Volunteer | Reitred |
| $100 | Sep 25, 2019 | Personal PAC Inc | Volunteer | Reitred |
| $155 | Aug 27, 2019 | Personal PAC Inc | Volunteer | Reitred |
| $155 | Aug 27, 2019 | Personal PAC Inc | Volunteer | Reitred |
| $400 | Aug 21, 2019 | Personal PAC Inc | Volunteer | Reitred |
| $400 | Aug 21, 2019 | Personal PAC Inc | Volunteer | Reitred |
| $50 | Oct 12, 2018 | Personal PAC Inc | — | — |
| $150 | Oct 2, 2018 | Personal PAC Inc | — | — |
| $75 | Oct 31, 2017 | Personal PAC Inc | — | — |
| $75 | Oct 31, 2017 | Personal PAC Inc | — | — |
| $150 | Oct 12, 2017 | Personal PAC Inc | — | — |
| $150 | Oct 12, 2017 | Personal PAC Inc | — | — |
| $50 | Oct 14, 2016 | Personal PAC Inc | — | — |
| $150 | Oct 3, 2016 | Personal PAC Inc | — | — |
| $75 | Oct 27, 2015 | Personal PAC Inc | — | — |
| $150 | Oct 19, 2015 | Personal PAC Inc | — | — |
| $450 | Oct 10, 2014 | Personal PAC Inc | — | — |
| $450 | Oct 10, 2014 | Personal PAC Inc | — | — |
| $180 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $180 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $180 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $180 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $180 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $180 | Oct 31, 2012 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy