Total Contributed
$3,180Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Oct 3, 2024 | 11th Ward Regular Democratic Organization | — | — |
| $200 | Apr 19, 2024 | 11th Ward Regular Democratic Organization | — | — |
| $500 | Dec 13, 2023 | Friends for Clayton Harris lll | — | — |
| $200 | Sep 20, 2023 | 11th Ward Regular Democratic Organization | — | — |
| $250 | Sep 16, 2023 | Friends for Clayton Harris lll | — | — |
| $100 | Aug 15, 2023 | Friends for Clayton Harris lll | — | — |
| $200 | Sep 22, 2022 | 11th Ward Regular Democratic Organization | — | — |
| $15 | Sep 30, 2017 | Ameya Pawar for Governor | Engineer | Knight Engineers and Architects |
| $15 | Aug 31, 2017 | Ameya Pawar for Governor | Engineer | Knight Engineers and Architects |
| $500 | Feb 4, 2011 | Gery Chico for Mayor | Occupation Civil Engineering | HDR Engineering |
| $500 | Feb 4, 2011 | Gery Chico for Mayor | Occupation Civil Engineering | HDR Engineering |
| $500 | Feb 4, 2011 | Gery Chico for Mayor | — | — |
this site uses cookies to serve ads. privacy policy