Total Contributed
$5,030Committees Donated To
6| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Oct 21, 2021 | Friends to Elect Lamont Robinson | Attorney | Self employed |
| $1,000 | Oct 21, 2021 | Friends to Elect Lamont Robinson | Attorney | — |
| $250 | Jun 28, 2018 | Lightfoot for Chicago | — | — |
| $1,000 | Sep 30, 2014 | Chicago for Rahm Emanuel | Vice President | United Airlines |
| $1,000 | Sep 30, 2014 | Chicago for Rahm Emanuel | Vice President | United Airlines |
| $100 | Sep 24, 2004 | Citizens for Collins (Earlean) | — | — |
| $200 | Sep 24, 2004 | Citizens for Collins (Earlean) | — | — |
| $200 | Sep 24, 2004 | Citizens for Collins (Earlean) | — | — |
| $100 | Sep 24, 2004 | Citizens for Collins (Earlean) | — | — |
| $100 | Oct 13, 1994 | Taxpayers for Quinn | — | — |
| $25 | Sep 27, 1994 | Citizens for Howard | — | — |
| $35 | Aug 12, 1994 | Taxpayers for Quinn | — | — |
| $20 | Jul 6, 1994 | Taxpayers for Quinn | — | — |
this site uses cookies to serve ads. privacy policy