Total Contributed
$9,600Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Aug 2, 2024 | Planned Parenthood Illinois Action PAC | — | — |
| $500 | Aug 2, 2024 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jan 14, 2018 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jan 14, 2018 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jan 14, 2018 | Planned Parenthood Illinois Action PAC | — | — |
| $2,000 | Dec 23, 2014 | Taxpayers for Quinn | Business Manager | Underground Devices, Inc. |
| $2,000 | Dec 23, 2014 | Taxpayers for Quinn | Business Manager | Underground Devices, Inc. |
| $2,000 | Dec 23, 2014 | Taxpayers for Quinn | Business Manager | Underground Devices, Inc. |
| $2,000 | Dec 23, 2014 | Taxpayers for Quinn | Business Manager | Underground Devices, Inc. |
this site uses cookies to serve ads. privacy policy