Total Contributed
$12,800Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,500 | Mar 23, 2015 | Garcia for Chicago | Good Faith Effort | Good Faith Effort |
| $1,500 | Mar 23, 2015 | Garcia for Chicago | Nuevo Leon restaurant | Good Faith Effort |
| $1,500 | Mar 23, 2015 | Garcia for Chicago | Nuevo Leon restaurant | Self Employed |
| $1,500 | Mar 23, 2015 | Garcia for Chicago | Nuevo Leon restaurant | Good Faith Effort |
| $1,500 | Mar 23, 2015 | Garcia for Chicago | Nuevo Leon restaurant | Self Employed |
| $300 | Feb 24, 2012 | Morfin For Illinois State Representative | — | — |
| $1,000 | Feb 3, 2011 | Gery Chico for Mayor | Information Requested | Nuevo Leon Restaurant |
| $1,000 | Feb 3, 2011 | Gery Chico for Mayor | Information Requested | Nuevo Leon Restaurant |
| $1,000 | Feb 3, 2011 | Gery Chico for Mayor | Information Requested | Nuevo Leon Restaurant |
| $1,000 | Feb 3, 2011 | Gery Chico for Mayor | — | Nuevo Leon Restaurant |
| $500 | Dec 15, 2010 | Morfin For Illinois State Representative | — | — |
| $500 | Dec 15, 2010 | Morfin For Illinois State Representative | — | — |
this site uses cookies to serve ads. privacy policy