51st Ward
← Windy City Finance

Haak, Ann-Louise

Total Contributed

$1,638

Committees Donated To

1

All Contributions

AmountDateCommitteeOccupationEmployer
$49Mar 26, 2025Maria For The 49th Ward
$49Feb 26, 2025Maria For The 49th Ward
$49Jan 26, 2025Maria For The 49th Ward
$200Jan 16, 2025Maria For The 49th Ward
$49Mar 26, 2023Maria For The 49th Ward
$49Feb 26, 2023Maria For The 49th Ward
$49Jan 26, 2023Maria For The 49th Ward
$98Jan 19, 2023Maria For The 49th Ward
$49Jun 26, 2022Maria For The 49th Ward
$98Jun 13, 2022Maria For The 49th Ward
$49May 26, 2022Maria For The 49th Ward
$49Apr 26, 2022Maria For The 49th Ward
$49Mar 26, 2021Maria For The 49th Ward
$49Feb 26, 2021Maria For The 49th Ward
$49Jan 26, 2021Maria For The 49th Ward
$150Jan 9, 2021Maria For The 49th Ward
$61Feb 26, 2019Maria For The 49th WardExecutive DirectorFirst Slice Pie Cafe
$125Feb 13, 2019Maria For The 49th WardExecutive DirectorFirst Slice Pie Cafe
$20Feb 5, 2019Maria For The 49th WardExecutive DirectorFirst Slice Pie Cafe
$298Jan 15, 2019Maria For The 49th WardExecutive DirectorFirst Slice Pie Cafe