Total Contributed
$6,750Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Aug 25, 2023 | 47th Ward Regular Democratic Organization | — | — |
| $500 | Dec 28, 2020 | 47th Ward Regular Democratic Organization | — | — |
| $250 | Sep 30, 2018 | Friends of Michael Negron | — | — |
| $500 | Mar 13, 2014 | Friends of Edward M Burke | — | — |
| $500 | Sep 30, 2011 | Committee to Elect Justice Terrence J Lavin | — | — |
| $1,000 | Sep 30, 2011 | Friends of Paul Rosenfeld | Attorney | Segal McCambridge Singer & Mahoney |
| $1,000 | Sep 30, 2011 | Friends of Paul Rosenfeld | Attorney | Segal McCambridge Singer & Mahoney |
| $500 | Sep 30, 2011 | Committee to Elect Justice Terrence J Lavin | — | — |
| $2,000 | Dec 22, 2010 | Friends of Edward M Burke | Attorney | Segal McCambridge et al |
this site uses cookies to serve ads. privacy policy