Total Contributed
$5,340Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Mar 20, 2019 | Frank Edwards for Mayor | — | — |
| $500 | Mar 20, 2019 | Frank Edwards for Mayor | — | — |
| $100 | Feb 26, 2019 | Frank Edwards for Mayor | — | — |
| $100 | Feb 26, 2019 | Frank Edwards for Mayor | — | — |
| $1,000 | Mar 15, 2015 | Paul for Mayor | Retired | Retired |
| $1,000 | Mar 15, 2015 | Paul for Mayor | Retired | Retired |
| $1,000 | Mar 15, 2015 | Paul for Mayor | Retired | Retired |
| $250 | Mar 12, 2015 | Paul for Mayor | — | — |
| $250 | Mar 12, 2015 | Paul for Mayor | — | — |
| $50 | Jan 20, 2015 | Paul for Mayor | — | — |
| $50 | Jan 20, 2015 | Paul for Mayor | — | — |
| $250 | Dec 30, 2014 | Paul for Mayor | — | — |
| $50 | Dec 15, 2014 | Paul for Mayor | — | — |
| $25 | Apr 3, 2003 | Tony Libri for Mayor | — | — |
| $50 | Mar 27, 2003 | Tony Libri for Mayor | — | — |
| $20 | Mar 13, 2003 | Tony Libri for Mayor | — | — |
| $25 | Mar 10, 2003 | Tony Libri for Mayor | — | — |
| $20 | Feb 20, 2003 | Tony Libri for Mayor | — | — |
| $100 | Jan 23, 2003 | Tony Libri for Mayor | — | — |
this site uses cookies to serve ads. privacy policy