Total Contributed
$5,060Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,900 | Oct 21, 2025 | 2nd Ward Democrats | — | — |
| $1,900 | Oct 21, 2025 | 2nd Ward Democrats | — | — |
| $500 | Oct 7, 2025 | Friends for Susana Mendoza | — | — |
| $200 | Aug 15, 2025 | Joe Navarro for State's Attorney | — | — |
| $200 | Aug 15, 2025 | Joe Navarro for State's Attorney | — | — |
| $360 | Aug 24, 2024 | Joe Navarro for State's Attorney | — | — |
this site uses cookies to serve ads. privacy policy