Total Contributed
$11,500Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Mar 14, 2019 | Lightfoot for Chicago | — | — |
| $500 | Mar 14, 2019 | Lightfoot for Chicago | — | — |
| $500 | Mar 14, 2019 | Lightfoot for Chicago | — | — |
| $500 | May 18, 2012 | 43rd Ward Democrats | — | — |
| $500 | May 18, 2012 | 43rd Ward Democrats | — | — |
| $1,000 | Nov 9, 2011 | 43rd Ward Democrats | President, Healthcare Group | DeVry Inc. |
| $1,000 | Nov 9, 2011 | 43rd Ward Democrats | President, Healthcare Group | DeVry Inc. |
| $1,000 | Nov 9, 2011 | 43rd Ward Democrats | President, Healthcare Group | DeVry Inc. |
| $1,000 | Nov 9, 2011 | 43rd Ward Democrats | President, Healthcare Group | DeVry Inc. |
| $1,000 | Nov 9, 2011 | 43rd Ward Democrats | President, Healthcare Group | DeVry Inc. |
| $1,000 | Jan 31, 2011 | Chicago for Rahm Emanuel | Executive | DeVry Inc. |
| $1,000 | Jan 31, 2011 | Chicago for Rahm Emanuel | Executive | DeVry Inc. |
| $2,000 | Dec 15, 2010 | Chicago for Rahm Emanuel | Executive | DeVry Inc. |
this site uses cookies to serve ads. privacy policy