51st Ward
← Windy City Finance

Jackowiak, Patricia

Total Contributed

$17,650

Committees Donated To

6

All Contributions

AmountDateCommitteeOccupationEmployer
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Mar 14, 202511th Ward Regular Democratic Organization
$400Oct 22, 202411th Ward Regular Democratic Organization
$200May 21, 202428th Ward Democratic Organization
$400Mar 30, 202411th Ward Regular Democratic Organization
$400Sep 15, 202311th Ward Regular Democratic Organization
$400Feb 21, 202311th Ward Regular Democratic Organization
$400Sep 22, 202211th Ward Regular Democratic Organization
$300Feb 18, 202211th Ward Regular Democratic Organization
$300Nov 30, 2021Friends of Jorge Cazares
$300Jul 16, 202111th Ward Regular Democratic Organization
$300Jan 8, 202111th Ward Regular Democratic Organization
$300Mar 19, 202011th Ward Regular Democratic Organization
$300Oct 15, 201911th Ward Regular Democratic Organization
$300Mar 27, 201911th Ward Regular Democratic Organization
$300Oct 19, 201811th Ward Regular Democratic Organization
$300Mar 23, 201811th Ward Regular Democratic Organization
$300Mar 23, 201811th Ward Regular Democratic Organization
$300Nov 22, 201711th Ward Regular Democratic Organization
$300Nov 22, 201711th Ward Regular Democratic Organization
$300Apr 11, 201711th Ward Regular Democratic Organization
$300Apr 11, 201711th Ward Regular Democratic Organization
$300Oct 18, 201611th Ward Regular Democratic Organization
$300Oct 18, 201611th Ward Regular Democratic Organization
$300Mar 7, 201611th Ward Regular Democratic Organization
$300Mar 7, 201611th Ward Regular Democratic Organization
$300Jul 8, 201511th Ward Regular Democratic Organization
$300Sep 25, 201411th Ward Regular Democratic Organization
$300Apr 1, 201411th Ward Regular Democratic Organization
$300Oct 8, 201311th Ward Regular Democratic Organization
$300Oct 8, 201311th Ward Regular Democratic Organization
$300Mar 18, 201311th Ward Regular Democratic Organization
$300Mar 18, 201311th Ward Regular Democratic Organization
$300Sep 25, 201211th Ward Regular Democratic Organization
$300Sep 25, 201211th Ward Regular Democratic Organization
$300Mar 18, 201211th Ward Regular Democratic Organization
$300Mar 18, 201211th Ward Regular Democratic Organization
$300Aug 30, 201111th Ward Regular Democratic Organization
$300Jan 25, 201111th Ward Regular Democratic Organization
$300Oct 23, 2010Committee to Elect John P Daley
$300Feb 3, 201011th Ward Regular Democratic Organization
$300Feb 3, 201011th Ward Regular Democratic Organization
$300May 4, 200911th Ward Regular Democratic Organization
$300Apr 2, 200811th Ward Regular Democratic Organization
$300Apr 2, 200811th Ward Regular Democratic Organization
$300May 15, 200711th Ward Regular Democratic Organization
$300Nov 20, 2006Committee to Elect John P Daley
$300Apr 22, 200611th Ward Regular Democratic Organization
$250Nov 18, 2005Citizens for Judge Pamela E Hill Veal
$300Jun 29, 200511th Ward Regular Democratic Organization
$300Nov 3, 200311th Ward Regular Democratic Organization
$200Sep 29, 2003Committee to Elect Margaret Ann Carey
$200Sep 29, 2003Committee to Elect Margaret Ann Carey
$250Jun 29, 2001Committee to Elect John P Daley
$250Sep 28, 200011th Ward Regular Democratic Organization
$250Sep 28, 200011th Ward Regular Democratic Organization
$250Nov 23, 199911th Ward Regular Democratic Organization