Total Contributed
$12,413Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Jul 30, 2025 | Friends of Ava George Stewart | — | — |
| $500 | Feb 21, 2021 | Plank for Wood River | — | — |
| $3,292 | Mar 18, 2019 | Julie Johnson for Mayor | RETIRED | RETIRED |
| $121 | Mar 18, 2019 | Julie Johnson for Mayor | RETIRED | RETIRED |
| $100 | Mar 6, 2019 | Julie Johnson for Mayor | RETIRED | RETIRED |
| $1,250 | Mar 6, 2019 | Julie Johnson for Mayor | RETIRED | RETIRED |
| $1,500 | Mar 6, 2019 | Julie Johnson for Mayor | RETIRED | RETIRED |
| $1,250 | Mar 6, 2019 | Julie Johnson for Mayor | — | — |
| $1,500 | Mar 6, 2019 | Julie Johnson for Mayor | — | — |
| $100 | Mar 6, 2019 | Julie Johnson for Mayor | — | — |
| $150 | Dec 26, 2009 | Proft for Governor | student | DePaul |
| $150 | Dec 26, 2009 | Proft for Governor | — | — |
| $150 | Dec 26, 2009 | Proft for Governor | — | — |
| $500 | Sep 30, 2009 | Proft for Governor | — | — |
| $500 | Sep 30, 2009 | Proft for Governor | student | DePaul |
| $500 | Sep 30, 2009 | Proft for Governor | — | — |
| $200 | Jul 8, 2009 | Proft for Governor | — | — |
| $200 | Jul 8, 2009 | Proft for Governor | student | DePaul |
| $200 | Jul 8, 2009 | Proft for Governor | — | — |
this site uses cookies to serve ads. privacy policy