51st Ward
← Windy City Finance

Kirby, John

Total Contributed

$22,900

Committees Donated To

7

All Contributions

AmountDateCommitteeOccupationEmployer
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Apr 8, 202511th Ward Regular Democratic Organization
$400Oct 22, 202411th Ward Regular Democratic Organization
$200May 2, 202411th Ward Regular Democratic Organization
$400Sep 20, 202311th Ward Regular Democratic Organization
$200Feb 10, 202311th Ward Regular Democratic Organization
$400Sep 2, 202211th Ward Regular Democratic Organization
$300Feb 4, 202211th Ward Regular Democratic Organization
$300Jul 16, 202111th Ward Regular Democratic Organization
$300Jan 8, 202111th Ward Regular Democratic Organization
$300Feb 20, 202011th Ward Regular Democratic Organization
$300Sep 4, 201911th Ward Regular Democratic Organization
$300May 7, 201911th Ward Regular Democratic Organization
$300Sep 18, 201811th Ward Regular Democratic Organization
$300Mar 6, 201811th Ward Regular Democratic Organization
$300Mar 6, 201811th Ward Regular Democratic Organization
$300Jun 18, 201511th Ward Regular Democratic Organization
$450Oct 15, 201411th Ward Regular Democratic Organization
$300Apr 16, 201411th Ward Regular Democratic Organization
$450Oct 1, 201311th Ward Regular Democratic Organization
$450Oct 1, 201311th Ward Regular Democratic Organization
$450Mar 5, 201311th Ward Regular Democratic Organization
$450Mar 5, 201311th Ward Regular Democratic Organization
$450Oct 5, 201211th Ward Regular Democratic Organization
$450Oct 5, 201211th Ward Regular Democratic Organization
$450Sep 6, 201111th Ward Regular Democratic Organization
$450Feb 16, 201111th Ward Regular Democratic Organization
$450Jul 18, 201011th Ward Regular Democratic Organization
$450Jul 18, 201011th Ward Regular Democratic Organization
$450Jul 18, 201011th Ward Regular Democratic Organization
$450Jul 18, 201011th Ward Regular Democratic Organization
$450Jan 31, 201011th Ward Regular Democratic Organization
$450Jan 31, 201011th Ward Regular Democratic Organization
$450May 4, 200911th Ward Regular Democratic Organization
$500Apr 11, 200811th Ward Regular Democratic Organization
$500Apr 11, 200811th Ward Regular Democratic Organization
$450May 22, 200711th Ward Regular Democratic Organization
$450Mar 28, 200611th Ward Regular Democratic Organization
$450Jun 22, 200511th Ward Regular Democratic Organization
$500Sep 21, 2004Citizens for Deters
$500Sep 21, 2004Citizens for Deters
$500Oct 29, 200311th Ward Regular Democratic Organization
$500Jan 31, 200311th Ward Regular Democratic Organization
$500Jan 31, 200311th Ward Regular Democratic Organization
$500Jan 31, 200311th Ward Regular Democratic Organization
$100Oct 29, 2002Citizens for Lisa Madigan
$100Oct 29, 2002Citizens for Lisa Madigan
$150Oct 29, 2002Citizens for Lisa Madigan
$150Oct 29, 2002Citizens for Lisa Madigan
$500Feb 28, 200211th Ward Regular Democratic Organization
$500Feb 28, 200211th Ward Regular Democratic Organization
$500Jun 14, 2001Committee to Elect John P Daley
$200Mar 9, 2001Citizens for Jesse White
$250Oct 3, 200011th Ward Regular Democratic Organization
$250Oct 3, 200011th Ward Regular Democratic Organization
$250Aug 21, 200011th Ward Regular Democratic Organization
$250Aug 21, 200011th Ward Regular Democratic Organization
$250Nov 23, 199911th Ward Regular Democratic Organization
$300Jan 14, 1998Americans For McCarthy
$500Aug 17, 1994People For Hofeld