Total Contributed
$4,747Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Feb 5, 2026 | Personal PAC Inc | — | — |
| $207 | Feb 21, 2025 | Personal PAC Inc | — | — |
| $207 | Feb 21, 2025 | Personal PAC Inc | — | — |
| $207 | Feb 21, 2025 | Personal PAC Inc | — | — |
| $518 | Aug 22, 2024 | Personal PAC Inc | Director | ACLU of Illinois |
| $518 | Aug 22, 2024 | Personal PAC Inc | Director | ACLU of Illinois |
| $518 | Aug 22, 2024 | Personal PAC Inc | Director | ACLU of Illinois |
| $207 | Feb 12, 2024 | Personal PAC Inc | — | — |
| $207 | Feb 12, 2024 | Personal PAC Inc | — | — |
| $515 | Oct 11, 2023 | Personal PAC Inc | Director | ACLU of Illinois |
| $515 | Oct 11, 2023 | Personal PAC Inc | Director | ACLU of Illinois |
| $258 | Oct 11, 2022 | Personal PAC Inc | — | — |
| $258 | Oct 18, 2021 | Personal PAC Inc | — | — |
| $155 | Oct 21, 2020 | Personal PAC Inc | — | — |
| $258 | Oct 1, 2020 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy