Total Contributed
$17,800Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $5,400 | Oct 13, 2016 | Preckwinkle for President | Retired | Retired |
| $5,400 | Oct 13, 2016 | Preckwinkle for President | Retired | Retired |
| $500 | Oct 29, 2013 | Patrick Daley Thompson Campaign Committee for MWRD Commissioner | — | — |
| $1,500 | Oct 22, 2012 | Patrick Daley Thompson Campaign Committee for MWRD Commissioner | Retired | Retired |
| $1,500 | Oct 22, 2012 | Patrick Daley Thompson Campaign Committee for MWRD Commissioner | Retired | Retired |
| $1,500 | Oct 22, 2012 | Patrick Daley Thompson Campaign Committee for MWRD Commissioner | Retired | Retired |
| $1,500 | Oct 22, 2012 | Patrick Daley Thompson Campaign Committee for MWRD Commissioner | Retired | Retired |
| $500 | Nov 21, 2011 | Theis for Supreme Court | — | — |
this site uses cookies to serve ads. privacy policy