Total Contributed
$15,400Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Jan 28, 2019 | Bill Daley For Mayor | CEO | AVIA |
| $1,000 | Jan 28, 2019 | Bill Daley For Mayor | CEO | AVIA |
| $1,000 | Jan 28, 2019 | Bill Daley For Mayor | CEO | AVIA |
| $1,000 | Jan 23, 2019 | Gery Chico for Mayor | Investor | Abundant Venture Partners |
| $1,000 | Jan 23, 2019 | Gery Chico for Mayor | Investor | Abundant Venture Partners |
| $1,000 | Jan 23, 2019 | Gery Chico for Mayor | Investor | Abundant Venture Partners |
| $1,500 | Dec 28, 2015 | Chicago for Rahm Emanuel | Co-Founder | Abundant Venture Partners |
| $1,500 | Dec 28, 2015 | Chicago for Rahm Emanuel | Co-Founder | Abundant Venture Partners |
| $2,000 | Apr 16, 2010 | Citizens for Claypool | Chairman | Rise Health, Inc |
| $1,000 | Feb 15, 2006 | Citizens for Claypool | CEO | TLContact |
| $1,000 | Feb 15, 2006 | Citizens for Claypool | CEO | TLContact |
| $1,000 | Feb 15, 2006 | Citizens for Claypool | CEO | TLContact |
| $1,000 | Apr 25, 2005 | Citizens for Claypool | CEO | TLContact |
| $200 | Jun 11, 2002 | Citizens for Claypool | — | — |
| $200 | Jun 11, 2002 | Citizens for Claypool | — | — |
this site uses cookies to serve ads. privacy policy