Total Contributed
$11,671Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Mar 8, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $216 | Feb 20, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $108 | Feb 13, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $54 | Feb 6, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $198 | Jan 23, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $54 | Jan 16, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $212 | Jan 9, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $27 | Jan 3, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $59 | Jan 2, 2016 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $5,000 | Dec 16, 2015 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $5,000 | Dec 16, 2015 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
| $244 | Oct 25, 2015 | Committee to Elect Carl Larson | State's Attorney | Stephenson County |
this site uses cookies to serve ads. privacy policy