Total Contributed
$5,720Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Jul 10, 2024 | Citizens to Elect Chuck Rose | Data Analyst | Law Center for Better Housing |
| $1,000 | Jul 10, 2024 | Citizens to Elect Chuck Rose | Data Analyst | Law Center for Better Housing |
| $1,000 | Jul 10, 2024 | Citizens to Elect Chuck Rose | Data Analyst | Law Center for Better Housing |
| $1,000 | Jul 10, 2024 | Citizens to Elect Chuck Rose | Data Analyst | Law Center for Better Housing |
| $150 | Mar 31, 2009 | Northside Democracy for America | — | — |
| $150 | Mar 26, 2009 | Northside Democracy for America | — | — |
| $200 | Mar 13, 2009 | Northside Democracy for America | — | — |
| $1,000 | Dec 31, 2006 | Citizens to Elect Christopher Persons | Program Associate | IT Resource Center |
| $120 | Nov 18, 2006 | Citizens to Elect Christopher Persons | Program Associate | IT Resource Center |
| $100 | Aug 23, 2006 | Citizens to Elect Christopher Persons | Program Associate | IT Resource Center |
this site uses cookies to serve ads. privacy policy