Total Contributed
$115,600Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $5,000 | Sep 1, 2016 | Chicago for Rahm Emanuel | Chairman | Jimmy John's Franchise, Inc. |
| $5,000 | Sep 1, 2016 | Chicago for Rahm Emanuel | Chairman | Jimmy John's Franchise, Inc. |
| $5,300 | Mar 27, 2014 | Chicago for Rahm Emanuel | Chairman & CEO | Jimmy John's Franchise, Inc. |
| $5,300 | Mar 27, 2014 | Chicago for Rahm Emanuel | Chairman & CEO | Jimmy John's Franchise, Inc. |
| $5,000 | Feb 9, 2011 | Chicago for Rahm Emanuel | Chairman & CEO | Jimmy John's Franchise, Inc. |
| $5,000 | Feb 9, 2011 | Chicago for Rahm Emanuel | Chairman & CEO | Jimmy John's Franchise, Inc. |
| $15,000 | Dec 8, 2010 | Chicago for Rahm Emanuel | Chairman & CEO | Jimmy John's Franchise, Inc. |
| $10,000 | Jan 28, 2010 | McKenna for Illinois | — | — |
| $10,000 | Jan 28, 2010 | McKenna for Illinois | Owner | Jimmy John's |
| $50,000 | Dec 16, 2009 | McKenna for Illinois | Owner | Jimmy John's |
this site uses cookies to serve ads. privacy policy