Total Contributed
$9,036Committees Donated To
9| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,035 | Jan 22, 2026 | Mac for Illinois | Retired | Retired |
| $1,035 | Jan 22, 2026 | Mac for Illinois | Retired | Retired |
| $500 | Oct 8, 2024 | Eileen O'Neill Burke for State's Attorney | — | — |
| $250 | Jun 4, 2024 | Maggie for Chicago Schools | — | — |
| $250 | Jun 4, 2024 | Maggie for Chicago Schools | — | — |
| $500 | Feb 29, 2024 | Eileen O'Neill Burke for State's Attorney | — | — |
| $250 | Dec 22, 2021 | Light PAC | — | — |
| $200 | Feb 5, 2021 | Friends of Michele Smith | — | — |
| $500 | Dec 28, 2020 | Light PAC | — | — |
| $500 | Oct 11, 2019 | Friends of Bill Conway | — | — |
| $240 | Feb 6, 2019 | Citizens for Patrick O'Connor | — | — |
| $250 | Mar 5, 2018 | Friends for Fairley | self | one chicago fund |
| $500 | Jan 19, 2018 | Friends for Fairley | self | one chicago fund |
| $250 | Oct 31, 2017 | Friends for Fairley | — | — |
| $500 | Mar 16, 2009 | Personal PAC Inc | — | — |
| $500 | Mar 16, 2009 | Personal PAC Inc | — | — |
| $500 | Mar 16, 2009 | Personal PAC Inc | — | — |
| $500 | Mar 16, 2009 | Personal PAC Inc | — | — |
| $525 | Dec 6, 2001 | Personal PAC Inc | actor | self |
| $250 | Sep 10, 1999 | Personal PAC Inc | Actor | Self |
this site uses cookies to serve ads. privacy policy