51st Ward
← Windy City Finance

Marrero, Maritza

Total Contributed

$5,400

Committees Donated To

2

All Contributions

AmountDateCommitteeOccupationEmployer
$200Jun 4, 2010Iris for the 20th District
$250Oct 6, 2009Iris for the 20th District
$200Sep 11, 2009Iris for the 20th District
$200Aug 25, 2008Iris for the 20th District
$200Aug 25, 2008Iris for the 20th District
$200Aug 25, 2008Iris for the 20th District
$250Jan 30, 2008Iris for the 20th District
$250Jan 30, 2008Iris for the 20th District
$200Jan 28, 2008Iris for the 20th District
$200Jan 28, 2008Iris for the 20th District
$250Feb 17, 2006Iris for the 20th District
$250Feb 17, 2006Iris for the 20th District
$250Feb 17, 2006Iris for the 20th District
$250Aug 23, 2005Personal PAC Inc
$250May 20, 2003Iris for the 20th District
$250Sep 4, 2002Personal PAC Inc
$250Sep 4, 2002Personal PAC Inc
$250Nov 27, 2001Personal PAC Inc
$500Oct 24, 2000Personal PAC Inc
$500Oct 24, 2000Personal PAC Inc
$250Nov 6, 1999Personal PAC IncNot known good faith effortNot known good faith effort made