Total Contributed
$14,100Committees Donated To
7| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Oct 13, 2024 | 44th Ward Regular Democratic Org | — | — |
| $200 | Jul 14, 2024 | Friends of Bennett Lawson | — | — |
| $200 | Jun 28, 2021 | Citizens for Tunney | — | — |
| $200 | Jan 23, 2019 | Citizens for Tunney | — | — |
| $2,500 | Mar 14, 2018 | Taxpayers for Quinn | Retired | Retired |
| $2,500 | Mar 14, 2018 | Taxpayers for Quinn | Retired | Retired |
| $2,500 | Mar 14, 2018 | Taxpayers for Quinn | Retired | Retired |
| $500 | Mar 17, 2015 | Garcia for Chicago | — | — |
| $500 | Mar 17, 2015 | Garcia for Chicago | — | — |
| $500 | Mar 17, 2015 | Garcia for Chicago | — | — |
| $500 | Mar 17, 2015 | Garcia for Chicago | — | — |
| $500 | Feb 12, 2015 | Citizens for Tunney | — | — |
| $1,000 | May 13, 2004 | Friends of Judy Rice | Office Manager VP | CH2MHill |
| $250 | Feb 13, 2003 | Friends of Judy Rice | — | — |
| $250 | Feb 13, 2003 | Friends of Judy Rice | — | — |
| $500 | Dec 16, 2002 | Friends of Judy Rice | — | — |
| $500 | Nov 18, 2002 | Citizens for Lisa Madigan | — | — |
| $500 | Nov 18, 2002 | Citizens for Lisa Madigan | — | — |
this site uses cookies to serve ads. privacy policy