Total Contributed
$47,858Committees Donated To
10| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Sep 30, 2024 | Friends of Kam Buckner | — | — |
| $125 | Jul 15, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | Jul 1, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | Jun 17, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | Jun 3, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | May 20, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | May 6, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | Apr 22, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | Apr 8, 2022 | Peoples Energy - PAC | Special Advisor to the CE | Peoples Gas Light and Coke |
| $125 | Mar 25, 2022 | Peoples Energy - PAC | — | — |
| $125 | Mar 11, 2022 | Peoples Energy - PAC | — | — |
| $125 | Feb 25, 2022 | Peoples Energy - PAC | — | — |
| $125 | Feb 14, 2022 | Peoples Energy - PAC | — | — |
| $125 | Feb 1, 2022 | Peoples Energy - PAC | — | — |
| $125 | Jan 18, 2022 | Peoples Energy - PAC | — | — |
| $125 | Dec 17, 2021 | Peoples Energy - PAC | PRESIDENT ILLINOIS | Peoples Gas Light and Coke Co |
| $125 | Dec 3, 2021 | Peoples Energy - PAC | PRESIDENT ILLINOIS | Peoples Gas Light and Coke Co |
| $125 | Nov 19, 2021 | Peoples Energy - PAC | PRESIDENT ILLINOIS | Peoples Gas Light and Coke Co |
| $125 | Nov 5, 2021 | Peoples Energy - PAC | PRESIDENT ILLINOIS | Peoples Gas Light and Coke Co |
| $125 | Oct 22, 2021 | Peoples Energy - PAC | PRESIDENT ILLINOIS | Peoples Gas Light and Coke Co |
| $125 | Oct 8, 2021 | Peoples Energy - PAC | PRESIDENT ILLINOIS | Peoples Gas Light and Coke Co |
| $125 | Sep 24, 2021 | Peoples Energy - PAC | President Illinois | — |
| $125 | Sep 10, 2021 | Peoples Energy - PAC | President Illinois | — |
| $125 | Aug 27, 2021 | Peoples Energy - PAC | President Illinois | — |
| $125 | Aug 13, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jul 16, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jul 2, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jun 18, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jun 4, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | May 21, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | May 7, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Apr 23, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Apr 9, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Mar 26, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Mar 26, 2021 | Peoples Energy - PAC | 60611 | — |
| $500 | Mar 25, 2021 | Cunningham Campaign Committee | — | — |
| $100 | Mar 12, 2021 | Peoples Energy - PAC | 60611 | — |
| $100 | Mar 12, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Feb 26, 2021 | Peoples Energy - PAC | 60611 | — |
| $100 | Feb 26, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Feb 12, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Feb 12, 2021 | Peoples Energy - PAC | 60611 | — |
| $100 | Jan 29, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jan 29, 2021 | Peoples Energy - PAC | 60611 | — |
| $100 | Jan 15, 2021 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jan 15, 2021 | Peoples Energy - PAC | 60611 | — |
| $100 | Dec 18, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Dec 4, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Nov 20, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Nov 6, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Oct 23, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Oct 9, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Sep 11, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Aug 28, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Aug 14, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jul 17, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jul 3, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jun 19, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Jun 5, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | May 22, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | May 8, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Apr 24, 2020 | Peoples Energy - PAC | President Illinois | — |
| $100 | Mar 27, 2020 | Peoples Energy - PAC | Director | Peoples Energy |
| $100 | Mar 13, 2020 | Peoples Energy - PAC | Director | Peoples Energy |
| $100 | Feb 28, 2020 | Peoples Energy - PAC | Director | Peoples Energy |
| $1,000 | Feb 14, 2020 | Preckwinkle for President | President | People's Gas |
| $1,000 | Feb 14, 2020 | Preckwinkle for President | President | People's Gas |
| $2,000 | Feb 19, 2019 | Bill Daley For Mayor | Best efforts | Best efforts |
| $2,000 | Feb 19, 2019 | Bill Daley For Mayor | — | — |
| $2,000 | Feb 19, 2019 | Bill Daley For Mayor | Best efforts | Best efforts |
| $1,500 | Feb 13, 2019 | Melissa For Chicago | — | — |
| $1,500 | Feb 13, 2019 | Melissa For Chicago | — | — |
| $1,500 | Feb 13, 2019 | Melissa For Chicago | CEO | Peoples Gas |
| $2,000 | Feb 12, 2019 | Gery Chico for Mayor | President | Peoples Gas - North Shore Gas |
| $2,000 | Feb 12, 2019 | Gery Chico for Mayor | President | Peoples Gas - North Shore Gas |
| $2,000 | Feb 12, 2019 | Gery Chico for Mayor | President | Peoples Gas - North Shore Gas |
| $500 | Mar 7, 2018 | Friends to Elect Lamont Robinson | — | — |
| $500 | Mar 7, 2018 | Friends to Elect Lamont Robinson | — | — |
| $5,600 | Sep 21, 2017 | Chicago for Rahm Emanuel | President, Illinois Operations | WEC Energy Group |
| $5,600 | Sep 21, 2017 | Chicago for Rahm Emanuel | President, Illinois Operations | WEC Energy Group |
| $500 | May 3, 2017 | Preckwinkle for President | — | — |
| $2,004 | Dec 22, 2016 | Peoples Energy - PAC | Director | Peoples Energy |
| $2,004 | Dec 22, 2016 | Peoples Energy - PAC | Director | Peoples Energy |
| $1,000 | Feb 25, 2016 | Friends for Foxx | President | People's Energy |
| $1,000 | Feb 25, 2016 | Friends for Foxx | President | People's Energy |
| $1,000 | Feb 25, 2016 | Friends for Foxx | President | People's Energy |
| $1,000 | Feb 25, 2016 | Friends for Foxx | President | People's Energy |
| $1,000 | Feb 25, 2016 | Friends for Foxx | President | People's Energy |
this site uses cookies to serve ads. privacy policy