Total Contributed
$7,975Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Feb 22, 2023 | Lightfoot for Chicago | — | — |
| $500 | Jul 23, 2022 | Neighbors for Nick Ward | — | — |
| $500 | Mar 30, 2019 | Lightfoot for Chicago | Lawyer | Retired Partner, Mayer Brown LLP |
| $500 | Mar 30, 2019 | Lightfoot for Chicago | Lawyer | Retired Partner, Mayer Brown LLP |
| $500 | Mar 30, 2019 | Lightfoot for Chicago | Lawyer | Retired Partner, Mayer Brown LLP |
| $500 | Feb 11, 2019 | Lightfoot for Chicago | Lawyer | Retired Partner, Mayer Brown LLP |
| $500 | Feb 11, 2019 | Lightfoot for Chicago | Lawyer | Retired Partner, Mayer Brown LLP |
| $500 | Feb 11, 2019 | Lightfoot for Chicago | Lawyer | Retired Partner, Mayer Brown LLP |
| $1,000 | Aug 31, 2018 | Lightfoot for Chicago | Attorney | Mayer Brown LLP Partner |
| $1,000 | Aug 31, 2018 | Lightfoot for Chicago | Attorney | Mayer Brown LLP Partner |
| $250 | Feb 16, 2016 | Friends of John McGehee | — | — |
| $250 | Jul 19, 2012 | Friends of John McGehee | — | — |
| $500 | Mar 15, 2012 | Theis for Supreme Court | — | — |
| $225 | Oct 6, 2011 | Friends of John McGehee | — | — |
| $1,000 | Aug 16, 2007 | Committee to Elect Anne M Burke | Attorney | Mayer Brown |
this site uses cookies to serve ads. privacy policy