Total Contributed
$7,822Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $259 | Sep 4, 2024 | Personal PAC Inc | — | — |
| $259 | Sep 4, 2024 | Personal PAC Inc | — | — |
| $259 | Sep 4, 2024 | Personal PAC Inc | — | — |
| $258 | Oct 11, 2023 | Personal PAC Inc | — | — |
| $258 | Oct 11, 2023 | Personal PAC Inc | — | — |
| $1,010 | Sep 24, 2019 | Personal PAC Inc | Ob-Gyn Physician | Northwestern Specialists for Women |
| $1,010 | Sep 24, 2019 | Personal PAC Inc | Ob-Gyn Physician | Northwestern Specialists for Women |
| $1,010 | Sep 24, 2019 | Personal PAC Inc | Ob-Gyn Physician | Northwestern Specialists for Women |
| $1,000 | Aug 30, 2019 | Personal PAC Inc | Ob-Gyn Physician | Northwestern Specialists for Women |
| $1,000 | Aug 30, 2019 | Personal PAC Inc | — | — |
| $1,000 | Aug 30, 2019 | Personal PAC Inc | Ob-Gyn Physician | Northwestern Specialists for Women |
| $500 | Oct 16, 2018 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy