Total Contributed
$800Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $100 | Feb 5, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Feb 5, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Jan 8, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Jan 8, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Dec 3, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Dec 3, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Nov 3, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Nov 3, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
this site uses cookies to serve ads. privacy policy