Total Contributed
$26,500Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $3,500 | Jul 7, 2024 | Raoul for Illinois | Attorney | McNabola Law Group |
| $5,000 | Oct 26, 2022 | Raoul for Illinois | Trial Lawyer | Mcnabola law group |
| $5,000 | Oct 26, 2022 | Raoul for Illinois | Trial Lawyer | Mcnabola law group |
| $5,000 | Oct 26, 2022 | Raoul for Illinois | Trial Lawyer | Mcnabola law group |
| $2,000 | Dec 30, 2013 | Taxpayers for Quinn | Attorney | Cogan & McNabola |
| $2,000 | Dec 30, 2013 | Taxpayers for Quinn | Attorney | Cogan & McNabola |
| $2,000 | Dec 30, 2013 | Taxpayers for Quinn | Attorney | Cogan & McNabola |
| $1,000 | Feb 10, 2012 | Theis for Supreme Court | Attorney | Cogan & McNabola PC |
| $1,000 | Feb 10, 2012 | Theis for Supreme Court | Attorney | Cogan & McNabola PC |
this site uses cookies to serve ads. privacy policy