Total Contributed
$7,800Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Aug 5, 2019 | Mexican American PAC | — | — |
| $1,000 | Aug 5, 2019 | Mexican American PAC | — | — |
| $250 | Mar 23, 2019 | Mexican American PAC | — | — |
| $500 | Feb 19, 2019 | Mexican American PAC | — | — |
| $150 | Feb 19, 2019 | Mexican American PAC | — | — |
| $1,000 | Aug 15, 2018 | Mexican American PAC | — | — |
| $1,000 | Aug 15, 2018 | Mexican American PAC | — | — |
| $300 | Mar 9, 2018 | Mexican American PAC | — | — |
| $200 | Feb 9, 2018 | Mexican American PAC | — | — |
| $200 | Dec 8, 2017 | Mexican American PAC | — | — |
| $250 | Dec 7, 2017 | Mexican American PAC | — | — |
| $500 | Sep 4, 2015 | Mexican American PAC | — | — |
| $250 | Jun 30, 2015 | Mexican American PAC | — | — |
| $250 | Jul 23, 2013 | Citizens for Edward Acevedo | — | — |
| $250 | Jul 29, 2009 | Citizens for Edward Acevedo | — | — |
| $250 | Jun 30, 2008 | Citizens for Antonio Tony Munoz | — | — |
| $200 | Sep 27, 2007 | 12th Ward Regular Democratic Organization | — | — |
| $250 | Oct 27, 2006 | Mexican American PAC | — | — |
this site uses cookies to serve ads. privacy policy