51st Ward
← Windy City Finance

Mendoza, John

Total Contributed

$26,300

Committees Donated To

3

All Contributions

AmountDateCommitteeOccupationEmployer
$1,500Aug 26, 2022The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,500Aug 26, 2022The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,000May 27, 2021The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,000May 27, 2021The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,000Nov 29, 2019The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,000Nov 29, 2019The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,500Apr 3, 2019The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,500Apr 3, 2019The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$2,000Aug 9, 2018The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$2,000Aug 9, 2018The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,400Aug 9, 2017Citizens for Maldonado
$1,400Aug 9, 2017The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,400Aug 9, 2017The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$2,000Nov 3, 2016The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,400Nov 3, 2016The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$2,000Nov 3, 2016The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$1,400Nov 3, 2016The 26th Ward Democratic OrganizationReal Estate Professionalself employed
$500Apr 27, 2016Citizens for Maldonado
$200Feb 9, 2015Citizens for Corona
$200Feb 9, 2015Citizens for Corona
$400Mar 18, 2011Citizens for Maldonado