Total Contributed
$3,750Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Oct 13, 2024 | 44th Ward Regular Democratic Org | — | — |
| $200 | Oct 20, 2022 | 44th Ward Regular Democratic Org | — | — |
| $200 | Jul 28, 2021 | Citizens for Tunney | — | — |
| $200 | Feb 15, 2019 | Citizens for Tunney | — | — |
| $200 | Aug 24, 2018 | Citizens for Tunney | — | — |
| $200 | Nov 14, 2017 | Citizens for Tunney | — | — |
| $200 | Mar 18, 2016 | 44th Ward Regular Democratic Org | — | — |
| $200 | Sep 2, 2015 | Citizens for Tunney | — | — |
| $200 | Feb 20, 2015 | Citizens for Tunney | — | — |
| $200 | Oct 27, 2014 | 44th Ward Regular Democratic Org | — | — |
| $200 | Jul 9, 2014 | Citizens for Tunney | — | — |
| $200 | Oct 17, 2013 | 44th Ward Regular Democratic Org | — | — |
| $200 | Jun 25, 2013 | Citizens for Tunney | — | — |
| $300 | Oct 12, 2011 | 44th Ward Regular Democratic Org | — | — |
| $300 | Jun 16, 2011 | Citizens for Tunney | — | — |
| $250 | Dec 23, 2010 | Citizens for Tunney | Nurse | Excel CareHealth Services |
| $300 | Sep 16, 2010 | Citizens for Tunney | Nurse | Excel CareHealth Services |
this site uses cookies to serve ads. privacy policy