Total Contributed
$6,500Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Aug 1, 2011 | Citizens for Lisa Madigan | Education Consultant | Self Employed |
| $1,000 | Aug 1, 2011 | Citizens for Lisa Madigan | Early Childhood Education Consultant | Self Employed |
| $1,000 | Aug 1, 2011 | Citizens for Lisa Madigan | Education Consultant | Self Employed |
| $1,000 | Jul 23, 2004 | Citizens for Lisa Madigan | President | Ounce of Prevention Fund |
| $250 | Feb 16, 2002 | Friends for Monique Davis | — | — |
| $250 | Feb 16, 2002 | Friends for Monique Davis | — | — |
| $250 | Feb 16, 2002 | Friends for Monique Davis | — | — |
| $500 | Oct 24, 2000 | Citizens for Carol Ronen | — | — |
| $1,000 | Nov 10, 1998 | Citizens for Carol Ronen | — | — |
| $250 | Feb 2, 1998 | Citizens for Carol Ronen | — | — |
this site uses cookies to serve ads. privacy policy