Total Contributed
$19,709Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Aug 14, 2024 | Personal PAC Inc | — | — |
| $250 | Aug 14, 2024 | Personal PAC Inc | — | — |
| $250 | Aug 14, 2024 | Personal PAC Inc | — | — |
| $258 | Sep 23, 2022 | Personal PAC Inc | — | — |
| $258 | Sep 23, 2022 | Personal PAC Inc | — | — |
| $100 | Sep 24, 2019 | Personal PAC Inc | — | — |
| $100 | Sep 24, 2019 | Personal PAC Inc | — | — |
| $250 | Aug 20, 2019 | Personal PAC Inc | — | — |
| $250 | Aug 20, 2019 | Personal PAC Inc | — | — |
| $200 | Feb 12, 2019 | Personal PAC Inc | — | — |
| $250 | Oct 3, 2018 | Personal PAC Inc | — | — |
| $250 | Jan 29, 2018 | Personal PAC Inc | — | — |
| $250 | Jan 29, 2018 | Personal PAC Inc | — | — |
| $250 | Oct 10, 2017 | Personal PAC Inc | — | — |
| $250 | Oct 10, 2017 | Personal PAC Inc | — | — |
| $500 | Oct 27, 2015 | Personal PAC Inc | — | — |
| $500 | Sep 30, 2015 | Personal PAC Inc | — | — |
| $500 | Sep 30, 2015 | Personal PAC Inc | — | — |
| $100 | Oct 23, 2014 | Personal PAC Inc | N/A | N/A |
| $100 | Oct 23, 2014 | Personal PAC Inc | N/A | N/A |
| $500 | Oct 2, 2014 | Personal PAC Inc | N/A | N/A |
| $500 | Oct 2, 2014 | Personal PAC Inc | N/A | N/A |
| $267 | Nov 5, 2013 | Personal PAC Inc | N/A | N/A |
| $267 | Nov 5, 2013 | Personal PAC Inc | N/A | N/A |
| $2,500 | Oct 24, 2013 | Personal PAC Inc | N/A | N/A |
| $2,500 | Oct 24, 2013 | Personal PAC Inc | Not Known, good faith effort made" | Not Known, good faith effort made |
| $2,500 | Oct 24, 2013 | Personal PAC Inc | N/A | N/A |
| $25 | Jun 10, 2009 | Personal PAC Inc | — | — |
| $25 | Jun 10, 2009 | Personal PAC Inc | — | — |
| $25 | Jun 10, 2009 | Personal PAC Inc | — | — |
| $25 | Jun 10, 2009 | Personal PAC Inc | — | — |
| $400 | May 28, 2009 | Personal PAC Inc | — | — |
| $400 | May 28, 2009 | Personal PAC Inc | — | — |
| $400 | May 28, 2009 | Personal PAC Inc | — | — |
| $400 | May 28, 2009 | Personal PAC Inc | — | — |
| $1,000 | Sep 17, 2008 | Personal PAC Inc | Not Known good faith effort made | Not Known good faith effort made |
| $1,000 | Sep 17, 2008 | Personal PAC Inc | Not Known good faith effort made | Not Known good faith effort made |
| $1,000 | Sep 17, 2008 | Personal PAC Inc | Not Known good faith effort made | Not Known good faith effort made |
| $50 | Nov 12, 2007 | Personal PAC Inc | — | — |
| $225 | Oct 13, 2007 | Personal PAC Inc | — | — |
| $125 | Nov 3, 2005 | Personal PAC Inc | — | — |
| $60 | Jul 15, 2005 | Personal PAC Inc | — | — |
| $100 | Feb 4, 2002 | Citizens for Lisa Madigan | — | — |
| $100 | Feb 4, 2002 | Citizens for Lisa Madigan | — | — |
| $100 | Feb 4, 2002 | Citizens for Lisa Madigan | — | — |
| $100 | Feb 4, 2002 | Citizens for Lisa Madigan | — | — |
this site uses cookies to serve ads. privacy policy