Total Contributed
$6,875Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Aug 19, 2021 | 11th Ward Regular Democratic Organization | — | — |
| $175 | Sep 27, 2019 | IUOE Local 399 Political Education Fund | — | — |
| $300 | Apr 11, 2019 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Nov 2, 2018 | 11th Ward Regular Democratic Organization | — | — |
| $175 | Sep 28, 2018 | IUOE Local 399 Political Education Fund | — | — |
| $175 | Sep 28, 2018 | IUOE Local 399 Political Education Fund | — | — |
| $300 | Oct 18, 2016 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Oct 18, 2016 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Jul 8, 2015 | 11th Ward Regular Democratic Organization | — | — |
| $3,000 | Oct 31, 2011 | Citizens to Elect Karen Lynn O'Malley | Brinks Corp. | Retired |
| $300 | Apr 2, 2008 | 11th Ward Regular Democratic Organization | — | — |
| $300 | Apr 2, 2008 | 11th Ward Regular Democratic Organization | — | — |
| $300 | May 10, 2006 | 11th Ward Regular Democratic Organization | — | — |
| $250 | Feb 24, 2003 | 11th Ward Regular Democratic Organization | — | — |
| $250 | Feb 24, 2003 | 11th Ward Regular Democratic Organization | — | — |
| $250 | Mar 12, 2002 | 11th Ward Regular Democratic Organization | — | — |
this site uses cookies to serve ads. privacy policy