Total Contributed
$34,500Committees Donated To
13| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Apr 14, 2025 | Neighbors for Andre | — | — |
| $500 | Mar 17, 2024 | Neighbors for Andre | — | — |
| $500 | Dec 8, 2023 | Friends of Ram | — | — |
| $500 | Dec 8, 2023 | Friends of Ram | — | — |
| $500 | Oct 25, 2023 | Friends of Kam Buckner | — | — |
| $200 | Sep 6, 2023 | Neighbors for Andre | — | — |
| $500 | May 1, 2023 | Friends of Brandon Johnson | — | — |
| $500 | May 1, 2023 | Friends of Brandon Johnson | — | — |
| $5,000 | Mar 8, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $5,000 | Mar 8, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $1,000 | Feb 28, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $1,000 | Feb 28, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $1,000 | Feb 21, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $1,000 | Feb 21, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $500 | Jan 30, 2023 | Friends of Brandon Johnson | Policy & Strategy Director | SUMC |
| $500 | Jun 27, 2022 | People for Anthony | — | — |
| $250 | Jun 15, 2022 | Lightfoot for Chicago | — | — |
| $50 | May 18, 2022 | Lightfoot for Chicago | — | — |
| $5,000 | Apr 25, 2022 | The People's Lobby PAC | Policy Director | SUMC |
| $5,000 | Apr 25, 2022 | The People's Lobby PAC | Policy Director | SUMC |
| $250 | Dec 23, 2019 | Light PAC | — | — |
| $100 | Mar 31, 2019 | Neighbors for Andre | — | — |
| $200 | Mar 22, 2019 | Neighbors for Andre | — | — |
| $500 | Mar 17, 2019 | Lightfoot for Chicago | — | — |
| $500 | Mar 17, 2019 | Lightfoot for Chicago | — | — |
| $500 | Mar 17, 2019 | Lightfoot for Chicago | — | — |
| $200 | Feb 22, 2019 | Neighbors for Andre | — | — |
| $500 | Jun 22, 2018 | Friends of Frerichs | — | — |
| $500 | Feb 15, 2017 | Ameya Pawar for Governor | Project Consultant | CTA |
| $200 | Oct 15, 2014 | Taxpayers for Quinn | — | — |
| $200 | Oct 15, 2014 | Taxpayers for Quinn | — | — |
| $200 | Oct 15, 2014 | Taxpayers for Quinn | — | — |
| $500 | Aug 31, 2014 | Taxpayers for Quinn | — | — |
| $500 | Aug 31, 2014 | Taxpayers for Quinn | — | — |
| $500 | Jun 28, 2013 | Citizens for Lisa Madigan | — | — |
| $100 | Dec 4, 2012 | Citizens for Lisa Madigan | — | — |
| $300 | Jan 28, 2010 | Preckwinkle for President | — | — |
this site uses cookies to serve ads. privacy policy