Total Contributed
$13,500Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $900 | Sep 26, 2022 | Lightfoot for Chicago | Chief Legal Officer | SDI Presence LLC |
| $600 | Aug 24, 2022 | Lightfoot for Chicago | Chief Legal Officer | SDI Presence LLC |
| $1,500 | Jan 11, 2022 | Lightfoot for Chicago | Chief Legal Officer | SDI Presence LLC |
| $1,500 | Jan 11, 2022 | Lightfoot for Chicago | Chief Legal Officer | SDI Presence LLC |
| $1,500 | Feb 6, 2019 | Lightfoot for Chicago | Attorney | SDI Presence LLC |
| $1,500 | Feb 6, 2019 | Lightfoot for Chicago | Attorney | SDI Presence LLC |
| $1,500 | Feb 6, 2019 | Lightfoot for Chicago | Attorney | SDI Presence LLC |
| $1,500 | Feb 6, 2019 | Lightfoot for Chicago | Attorney | SDI Presence LLC |
| $1,500 | May 16, 2018 | Lightfoot for Chicago | General Counsel | Systems Development Integration Inc |
| $1,500 | May 16, 2018 | Lightfoot for Chicago | General Counsel | Systems Development Integration Inc |
this site uses cookies to serve ads. privacy policy