Total Contributed
$3,820Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $900 | Mar 6, 2017 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
| $560 | Sep 30, 2016 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
| $500 | Sep 30, 2016 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
| $400 | Sep 30, 2016 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
| $560 | Sep 30, 2016 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
| $500 | Sep 30, 2016 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
| $400 | Sep 30, 2016 | Committee to Elect Joel Powless State's Attorney | Legal Secretary | Powless Law |
this site uses cookies to serve ads. privacy policy