Total Contributed
$8,350Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Apr 7, 2022 | Preckwinkle for President | — | — |
| $1,500 | Mar 21, 2022 | Preckwinkle for President | Executive | Assured Partners |
| $1,500 | Mar 21, 2022 | Preckwinkle for President | Executive | Assured Partners |
| $1,000 | Feb 20, 2019 | Toni For Chicago | President | Corkill Insurance Agency Inc. |
| $1,000 | Feb 20, 2019 | Toni For Chicago | President | Corkill Insurance Agency Inc. |
| $1,000 | Feb 20, 2019 | Toni For Chicago | President | Corkill Insurance Agency Inc. |
| $1,500 | Jan 18, 2018 | Preckwinkle for President | Corkill Insurance Agency, Inc. President | Business Person |
| $200 | Jan 29, 2011 | Gery Chico for Mayor | — | — |
| $200 | Jan 29, 2011 | Gery Chico for Mayor | Information Requested | Information Requested |
| $200 | Jan 29, 2011 | Gery Chico for Mayor | — | — |
this site uses cookies to serve ads. privacy policy