Total Contributed
$2,800Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $200 | Oct 27, 2021 | Democratic Party of Illinois | Director of Political Activity | Illinois Federation of Teachers |
| $250 | Mar 18, 2019 | Toni For Chicago | — | — |
| $250 | Mar 18, 2019 | Toni For Chicago | — | — |
| $100 | Jan 8, 2019 | Toni For Chicago | — | — |
| $100 | Jan 8, 2019 | Toni For Chicago | — | — |
| $300 | Oct 10, 2018 | Illinois Women's Institute for Leadership Training Academy | — | — |
| $300 | Oct 10, 2018 | Illinois Women's Institute for Leadership Training Academy | — | — |
| $300 | Nov 13, 2017 | Illinois Women's Institute for Leadership Training Academy | — | — |
| $300 | Nov 13, 2017 | Illinois Women's Institute for Leadership Training Academy | — | — |
| $300 | Nov 13, 2017 | Illinois Women's Institute for Leadership Training Academy | — | — |
| $200 | Jan 25, 2007 | Bruce Strom for Mayor | — | — |
| $200 | Jan 25, 2007 | Bruce Strom for Mayor | — | — |
this site uses cookies to serve ads. privacy policy