51st Ward
← Windy City Finance

Robertson, John C.

Total Contributed

$9,150

Committees Donated To

6

All Contributions

AmountDateCommitteeOccupationEmployer
$250Oct 24, 202411th Ward Regular Democratic Organization
$200Dec 2, 202211th Ward Regular Democratic Organization
$500Mar 24, 201811th Ward Regular Democratic Organization
$500Mar 24, 201811th Ward Regular Democratic Organization
$300Nov 6, 201711th Ward Regular Democratic Organization
$300Nov 6, 201711th Ward Regular Democratic Organization
$300Apr 3, 201711th Ward Regular Democratic Organization
$300Apr 3, 201711th Ward Regular Democratic Organization
$200Oct 20, 201611th Ward Regular Democratic Organization
$200Oct 20, 201611th Ward Regular Democratic Organization
$500Nov 10, 2014Committee to Elect John P Daley
$500Nov 10, 2014Committee to Elect John P Daley
$300Sep 2, 201311th Ward Regular Democratic Organization
$300Mar 15, 201311th Ward Regular Democratic Organization
$300Mar 15, 201311th Ward Regular Democratic Organization
$300Oct 5, 201211th Ward Regular Democratic Organization
$300Oct 5, 201211th Ward Regular Democratic Organization
$300Feb 28, 201211th Ward Regular Democratic Organization
$300Feb 28, 201211th Ward Regular Democratic Organization
$300Apr 9, 200911th Ward Regular Democratic Organization
$300Mar 13, 200811th Ward Regular Democratic Organization
$300Mar 13, 200811th Ward Regular Democratic Organization
$300Jan 22, 2008Citizens to Elect Robert Milan
$200Nov 20, 2007Committee to Elect Thomas J Byrne
$200Nov 20, 2007Committee to Elect Thomas J Byrne
$500Aug 2, 2007Committee to Elect Anne M Burke
$300May 7, 200711th Ward Regular Democratic Organization
$100Nov 1, 2002Citizens for Lisa Madigan
$100Nov 1, 2002Citizens for Lisa Madigan
$100Feb 14, 2002Citizens for Lisa Madigan
$100Feb 14, 2002Citizens for Lisa Madigan
$100Feb 14, 2002Citizens for Lisa Madigan
$100Feb 14, 2002Citizens for Lisa Madigan