51st Ward
← Windy City Finance

Robin, Raymond C.

Total Contributed

$13,300

Committees Donated To

4

All Contributions

AmountDateCommitteeOccupationEmployer
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Oct 27, 202511th Ward Regular Democratic Organization
$200Apr 8, 202511th Ward Regular Democratic Organization
$200Oct 17, 202411th Ward Regular Democratic Organization
$200Sep 19, 202411th Ward Regular Democratic Organization
$200Feb 29, 202411th Ward Regular Democratic Organization
$400Sep 20, 202311th Ward Regular Democratic Organization
$400Sep 22, 202211th Ward Regular Democratic Organization
$300Feb 9, 202211th Ward Regular Democratic Organization
$300Jul 16, 202111th Ward Regular Democratic Organization
$300Mar 31, 202111th Ward Regular Democratic Organization
$300Sep 20, 201911th Ward Regular Democratic Organization
$300Mar 27, 201911th Ward Regular Democratic Organization
$300Oct 12, 201811th Ward Regular Democratic Organization
$300Oct 18, 201611th Ward Regular Democratic Organization
$300Oct 18, 201611th Ward Regular Democratic Organization
$300Jul 8, 201511th Ward Regular Democratic Organization
$300Dec 17, 2014Friends of Patrick D Thompson for Alderman
$300Dec 17, 2014Friends of Patrick D Thompson for Alderman
$300Oct 24, 201411th Ward Regular Democratic Organization
$300Oct 8, 201311th Ward Regular Democratic Organization
$300Oct 8, 201311th Ward Regular Democratic Organization
$300Mar 18, 201311th Ward Regular Democratic Organization
$300Mar 18, 201311th Ward Regular Democratic Organization
$300Oct 23, 2010Committee to Elect John P Daley
$300Jul 18, 201011th Ward Regular Democratic Organization
$300Jul 18, 201011th Ward Regular Democratic Organization
$300Jul 18, 201011th Ward Regular Democratic Organization
$300Jul 18, 201011th Ward Regular Democratic Organization
$300Feb 3, 201011th Ward Regular Democratic Organization
$300Feb 3, 201011th Ward Regular Democratic Organization
$300May 15, 200711th Ward Regular Democratic Organization
$300Oct 16, 2006Committee to Elect John P Daley
$300May 1, 200611th Ward Regular Democratic Organization
$300Jun 29, 200511th Ward Regular Democratic Organization
$300Nov 3, 200311th Ward Regular Democratic Organization
$250Feb 24, 200311th Ward Regular Democratic Organization
$250Feb 24, 200311th Ward Regular Democratic Organization
$250Jan 31, 2003Richard M Daley Campaign Comm
$250Jan 31, 2003Richard M Daley Campaign Comm
$250Feb 28, 200211th Ward Regular Democratic Organization
$250Nov 8, 2001Richard M Daley Campaign Comm
$250Jun 29, 2001Committee to Elect John P Daley
$250Oct 3, 200011th Ward Regular Democratic Organization
$250Oct 3, 200011th Ward Regular Democratic Organization
$250Nov 23, 199911th Ward Regular Democratic Organization