Total Contributed
$4,860Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,500 | Mar 6, 2025 | Azi for Skokie | President | The Robinson Financial Group |
| $1,500 | Mar 6, 2025 | Azi for Skokie | President | The Robinson Financial Group |
| $250 | Jul 12, 2010 | 50th Ward Regular Democratic Organization | — | — |
| $250 | Jul 12, 2010 | 50th Ward Regular Democratic Organization | — | — |
| $250 | Jul 12, 2010 | 50th Ward Regular Democratic Organization | — | — |
| $250 | Jul 12, 2010 | 50th Ward Regular Democratic Organization | — | — |
| $250 | Jul 12, 2010 | 50th Ward Regular Democratic Organization | — | — |
| $250 | Jul 12, 2010 | 50th Ward Regular Democratic Organization | — | — |
| $180 | Jul 12, 1999 | Silverstein for Senator | — | — |
| $180 | Jul 12, 1999 | Silverstein for Senator | — | — |
this site uses cookies to serve ads. privacy policy