Total Contributed
$635Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $50 | Mar 28, 2019 | Pawar for Chicago | — | — |
| $50 | Mar 18, 2019 | Pawar for Chicago | — | — |
| $25 | Feb 25, 2019 | Pawar for Chicago | — | — |
| $50 | Feb 19, 2019 | Pawar for Chicago | — | — |
| $50 | Feb 7, 2019 | Pawar for Chicago | — | — |
| $100 | Dec 31, 2018 | Pawar for Chicago | — | — |
| $100 | Dec 31, 2018 | Pawar for Chicago | — | — |
| $100 | Sep 30, 2017 | Ameya Pawar for Governor | Retired | N/A |
| $10 | Apr 13, 2017 | Ameya Pawar for Governor | Physical Therapist | Retired44 |
| $100 | Apr 6, 2017 | Ameya Pawar for Governor | Physical Therapist | Retired44 |
this site uses cookies to serve ads. privacy policy