Total Contributed
$2,700Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Sep 29, 2015 | Friends for Susana Mendoza | — | — |
| $250 | Sep 29, 2015 | Friends for Susana Mendoza | — | — |
| $600 | Oct 30, 2014 | Illinois Hotel & Motel Pac (IHMPAC) | Manager | FirstHospital Group |
| $600 | Sep 29, 2014 | Illinois Hotel & Motel Pac (IHMPAC) | Manager | FirstHospital Group |
| $250 | Jul 26, 2004 | Illinois Hotel & Motel Pac (IHMPAC) | — | — |
| $250 | Jul 26, 2004 | Illinois Hotel & Motel Pac (IHMPAC) | — | — |
| $250 | Jul 26, 2004 | Illinois Hotel & Motel Pac (IHMPAC) | — | — |
| $250 | Jul 26, 2004 | Illinois Hotel & Motel Pac (IHMPAC) | — | — |
this site uses cookies to serve ads. privacy policy