Total Contributed
$4,404Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Oct 3, 2025 | Personal PAC Inc | — | — |
| $259 | Sep 23, 2024 | Personal PAC Inc | Retired | Retired |
| $259 | Sep 23, 2024 | Personal PAC Inc | Retired | Retired |
| $259 | Sep 23, 2024 | Personal PAC Inc | Retired | Retired |
| $259 | Aug 26, 2024 | Personal PAC Inc | Retired | Retired |
| $259 | Aug 26, 2024 | Personal PAC Inc | Retired | Retired |
| $259 | Aug 26, 2024 | Personal PAC Inc | Retired | Retired |
| $200 | Oct 20, 2023 | Personal PAC Inc | — | — |
| $200 | Oct 20, 2023 | Personal PAC Inc | — | — |
| $258 | Sep 8, 2023 | Personal PAC Inc | — | — |
| $258 | Sep 8, 2023 | Personal PAC Inc | — | — |
| $258 | Sep 8, 2023 | Personal PAC Inc | — | — |
| $250 | Oct 13, 2022 | Personal PAC Inc | — | — |
| $258 | Sep 23, 2022 | Personal PAC Inc | — | — |
| $258 | Sep 23, 2022 | Personal PAC Inc | — | — |
| $103 | Jul 13, 2022 | Personal PAC Inc | — | — |
| $103 | Jul 13, 2022 | Personal PAC Inc | — | — |
| $250 | May 1, 2022 | Committee To Elect Josef Michael Carr | — | — |
| $103 | Oct 22, 2021 | Personal PAC Inc | — | — |
| $103 | Oct 20, 2021 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy