Total Contributed
$16,250Committees Donated To
7| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $2,500 | Mar 22, 2021 | Friends of Jaime M Andrade Jr | Executive | Midtown |
| $2,500 | Mar 22, 2021 | Friends of Jaime M Andrade Jr | Executive | Midtown |
| $1,000 | Dec 29, 2017 | Friends of Nancy | Chairman | Tennis Corporation of America |
| $1,000 | Dec 29, 2017 | Friends of Nancy | Chairman | Tennis Corporation of America |
| $500 | Oct 24, 2016 | Friends for Foxx | — | — |
| $500 | Oct 24, 2016 | Friends for Foxx | — | — |
| $500 | Oct 24, 2016 | Friends for Foxx | — | — |
| $500 | Sep 3, 2013 | Friends of Nancy | — | — |
| $500 | Sep 3, 2013 | Friends of Nancy | — | — |
| $500 | Sep 3, 2013 | Friends of Nancy | — | — |
| $1,500 | Oct 23, 2006 | Citizens For Preckwinkle | — | — |
| $1,500 | Oct 23, 2006 | Citizens For Preckwinkle | Chairman of the Board | Tennis Corp of America |
| $500 | Jan 24, 2006 | Friends of Eisendrath | — | — |
| $500 | Jan 24, 2006 | Friends of Eisendrath | — | — |
| $500 | Jan 24, 2006 | Friends of Eisendrath | — | — |
| $500 | Jan 24, 2006 | Friends of Eisendrath | — | — |
| $500 | Apr 15, 2001 | Citizens for Donne Trotter | — | — |
| $750 | Dec 13, 2000 | Citizens for James M Houlihan | Executive | Fullerton Tennis Club |
this site uses cookies to serve ads. privacy policy