Total Contributed
$74,500Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $10,000 | Mar 8, 2024 | Eileen O'Neill Burke for State's Attorney | Investor | Self |
| $10,000 | Mar 8, 2024 | Eileen O'Neill Burke for State's Attorney | Investor | Self |
| $10,000 | Feb 14, 2019 | Bill Daley For Mayor | Self Employed | Self |
| $10,000 | Feb 14, 2019 | Bill Daley For Mayor | Self Employed | Self |
| $10,000 | Feb 14, 2019 | Bill Daley For Mayor | Self Employed | Self |
| $2,000 | Mar 8, 2017 | Chicago for Rahm Emanuel | Commodity Trader | CME |
| $2,000 | Mar 8, 2017 | Chicago for Rahm Emanuel | Commodity Trader | CME |
| $5,000 | Feb 23, 2015 | Chicago for Rahm Emanuel | Commodity Trader | CME |
| $5,000 | Feb 23, 2015 | Chicago for Rahm Emanuel | Commodity Trader | CME |
| $5,000 | Feb 23, 2015 | Chicago for Rahm Emanuel | Commodity Trader | CME |
| $5,000 | Feb 23, 2015 | Chicago for Rahm Emanuel | — | — |
| $250 | Jun 13, 2006 | Citizens for Giannoulias | — | — |
| $250 | Jun 13, 2006 | Citizens for Giannoulias | — | — |
this site uses cookies to serve ads. privacy policy